Welcome to Xamun! This guide will help you get started with our platform, from first visit to successfully signing up. Explore Xamun and make the most of its features. Just follow these steps and you’ll be all set.
To begin your journey with Xamun, you’ll need to create an account. But first, let's walk through the Xamun Landing page.
1. '''Chat with Xamun AI for Suggestion''' allows you to engage in a chat session with Xamun AI to get suggestions.
2. '''Search and Select Solutions''' allows you to explore and choose from available solutions for your project.
3. '''Co-Design with Us''' allows you to schedule a meeting to directly collaborate with us.
4. '''Sign-Up''' allows you to create a new account specifically for new users.
5. '''Sign in''' allows you to log in using your registered email address and password.
| style="border: 2px solid black; background-color: #f2f2f2;" | [https://wiki.xamun.com/wiki/Main_Page#Chat_Xamun_AI_for_Suggestion Chat with Xamun AI for Suggestion] || style="border: 1px solid black; background-color: white;" | • If clicked, it will redirect to Xamun AI Advisory <br> • Allows users to engage in a chat session with Xamun AI for obtaining suggestions.
|-
| style="border: 2px solid black; background-color: #f2f2f2;" | [https://wiki.xamun.com/wiki/Design_Studio#Solution_List Search and Select Solution] || style="border: 1px solid black; background-color: white;" | • On this page, you may select the desired solution that you want to build.
|-
| style="border: 2px solid black; background-color: #f2f2f2;" | Co - Design with Us || style="border: 1px solid black; background-color: white;" | • Schedule a meeting with our team if you want to collaborate with us directly.
|-
| style="border: 2px solid black; background-color: #f2f2f2;" |[https://wiki.xamun.com/wiki/Main_Page#Sign_In Sign In] || style="border: 1px solid black; background-color: white;" | • If clicked, it will redirect the user to SIGN IN page.
|-
| style="border: 2px solid black; background-color: #f2f2f2;" |[https://wiki.xamun.com/wiki/Main_Page#Sign_Up Sign Up] || style="border: 1px solid black; background-color: white;" | • If clicked, it will redirect the user to SIGN UP page.
|-
| style="border: 2px solid black; background-color: #f2f2f2;" | Category Show All || style="border: 1px solid black; background-color: white;" | • Displays all available categories for solutions. <br> • Allows users to categorize their needed solution for easier navigation and selection.
| style="border: 2px solid black; background-color: #f2f2f2;" | View Details || style="border: 1px solid black; background-color: white;" | • To show DESIGN PREVIEW <br> • To begin building your desired solution, please click here. This will provide a brief overview of the application.
|}
</div><br>
===Sign Up===
We're excited you're using Xamun AI. This guide will help you get started with our platform, from first visit to successfully signing up. Explore Xamun and make the most of its features. Just follow these steps and you’ll be all set.
1. To begin your journey with Xamun, you’ll need to create an account.
2. In '''Step 1''' of the sign-up process, provide your account information such as your '''Email Address''' and '''Password.'''
3. Retype your password to confirm it.
4. Once you're done, click the '''Next''' button to proceed to the next step.
[[File:Sign Up 1.png|center|750px|link=https://wiki.xamun.com/wiki/File:Sign_Up_1.png]] <span style="padding-left: 100px;">[[:File:Sign Up 1.png|View Image Source]]</span>
''Note: Your password should be at least eight characters that contain one uppercase letter, one lowercase letter, one number and one special character.''
5. In '''Step 2''' of the sign-up process, provide your account information such as your '''Name, Company, Role,''' and '''Phone Number'''.
6. Click the '''Sign-Up''' button to register your account.
[[File:Sign Up 2.png|center|750px|link=https://wiki.xamun.com/wiki/File:Sign_Up_2.png]] <span style="padding-left: 100px;">[[:File:Sign Up 2.png|View Image Source]]</span>
''Note: To edit your account info during your sign-up, click the '''Previous''' button to return to
Step 1.''
7. Congrats! You have successfully signed up for Xamun. A confirmation message '''“Account created successfully”''' will pop up on the right down corner.
8. Click the '''OK''' or '''Sign In''' button to proceed with logging into your newly created account.
[[File:Sign Up 3.png|center|750px|link=https://wiki.xamun.com/wiki/File:Sign_Up_3.png]] <span style="padding-left: 100px;">[[:File:Sign Up 3.png|View Image Source]]</span>
| style="border: 2px solid black; background-color: #f2f2f2;" | Email Address || style="border: 1px solid black; background-color: white;" | • Registered email address of the user <br> • Required field
|-
| style="border: 2px solid black; background-color: #f2f2f2;" | Password || style="border: 1px solid black; background-color: white;" | • Registered password of the user <br> • Required field
|-
| style="border: 2px solid black; background-color: #f2f2f2;" | Next || style="border: 1px solid black; background-color: white;" | • By clicking this button, you will go to the next step.
| style="border: 2px solid black; background-color: #f2f2f2;" | Name || style="border: 1px solid black; background-color: white;" | • Required field
|-
| style="border: 2px solid black; background-color: #f2f2f2;" | Company || style="border: 1px solid black; background-color: white;" | • Enter company that you belong with. <br> • Required field
|-
| style="border: 2px solid black; background-color: #f2f2f2;" | Role || style="border: 1px solid black; background-color: white;" | • Enter your role in the company. <br> • Required field
|-
| style="border: 2px solid black; background-color: #f2f2f2;" | Mobile Number || style="border: 1px solid black; background-color: white;" | • Enter your mobile number. <br> • Required field
|-
| style="border: 2px solid black; background-color: #f2f2f2;" | Sign Up || style="border: 1px solid black; background-color: white;" | • By clicking this button, your account will be successfully created.
|}
</div>
<br>
===Sign In===
After successfully signing up to Xamun, this guide will walk you through the signing process.
1. To sign in to your Xamun account, click on the '''Sign In''' button.
2. Provide the '''Email Address''' and '''Password''' that you used during sign-up.
''Note: If you have proceeded with '''Chat with Xamantha AI for Suggestions''' or '''Search and Select Solutions''' buttons, you will be prompted to sign in after completing these steps.''
3. Click the '''Sign In''' button to proceed. You will be redirected to the Xamun Project Hub.
| style="border: 2px solid black; background-color: #f2f2f2;" | Username || style="border: 1px solid black; background-color: white;" | • Registered username of the user <br> • Username must be your EMAIL ADDRESS <br> • Required field
|-
| style="border: 2px solid black; background-color: #f2f2f2;" | Password || style="border: 1px solid black; background-color: white;" | • Registered password of the user <br> • Required field
|-
| style="border: 2px solid black; background-color: #f2f2f2;" | Sign In || style="border: 1px solid black; background-color: white;" | • If the user is done with the SELECT SOLUTION step and clicked the SIGN IN button, it will redirect the page to CUSTOMIZE MODULES step. <br> • If the user did not go through the SELECT SOLUTION step and clicked the SIGN IN button, it will redirect the page to PROJECT HUB.
|-
| style="border: 2px solid black; background-color: #f2f2f2;" | Sign Up || style="border: 1px solid black; background-color: white;" | • If clicked, it will redirect the user to SIGN UP page.
|-
| style="border: 2px solid black; background-color: #f2f2f2;" | reCAPTCHA || style="border: 1px solid black; background-color: white;" | • Third party application; existing rules will be applied. <br> • Required in signing in.
|-
| style="border: 2px solid black; background-color: #f2f2f2;" | Terms || style="border: 1px solid black; background-color: white;" | • If clicked, it will redirect to Terms and Conditions page.
|-
| style="border: 2px solid black; background-color: #f2f2f2;" | Contact Us || style="border: 1px solid black; background-color: white;" | • Show the lists of how to reach the company.
The following sub-sections provide context and overview necessary for understanding and use of this Document.
Project Background
Design and Build Studio System is an AI-Powered end-to-end Software Development Lifecycle (SDLC) platform. It is a whole new way of building customized software because it uses bot and low-code functionalities in building your application and to unlock innovations. It can launch ultrafast scalable, complex, and enterprise-ready applications.
The project can be created by different kinds of users, like managers, developers, and even stakeholders, because the platform offers different options for creating it.
Document Description
This document substantiates the functional specifications for the system to be implemented in this project – namely the functionalities, security and access features, and user interface per identified modules. This document contains the overview and detailed reports on the following:
High Level Workflow
Product Backlog (User Stories)
Technical Architecture
System Overview
Design and Build Studio System is an AI-Powered end-to-end Software Development Lifecycle (SDLC) platform. It is a whole new way of building customized software for it uses bot and low-code functionalities in building your application and to unlock innovations. It can ultrafast launch a scalable, complex, and enterprise-ready applications.
The project can be created by different kinds of users like managers, developers and even stakeholders for the platform offers different options in creating it.
Platform Overview
The platform has three major systems that consists of the following:
Ideation Studio is where the users can generate their desired platform. Users can interact with Xamantha, an AI advisory of the Xamun Website that assists users in planning the layout of their platform. This will lessen the time the user has to ideate and execute the supposed solution and will serve a convenient approach.
Design Studio is where the selection of SOLUTION with pre-defined modules in creating a project. The selected modules can be customized, and the pages can be personalized. The estimated costs are computed and can be viewed by the user.
Project Hub is the stage where the user can track and monitor the development progress of the BUILD PROJECT. This is also where the collaboration of the team members happens.
Build Studio has the backend and frontend setup for the project. The developers can easily build the application using the low-code interface. It also has the feature of deploying the application in an ultra-fast way and testing it.