Main Page: Difference between revisions
Psarmiento (talk | contribs) No edit summary |
Psarmiento (talk | contribs) No edit summary |
||
Line 17: | Line 17: | ||
Design and Build Studio System is an AI-Powered end-to-end Software Development Lifecycle (SDLC) platform. It is a whole new way of building customized software because it uses bot and low-code functionalities in building your application and to unlock innovations. It can launch ultrafast scalable, complex, and enterprise-ready applications. | Design and Build Studio System is an AI-Powered end-to-end Software Development Lifecycle (SDLC) platform. It is a whole new way of building customized software because it uses bot and low-code functionalities in building your application and to unlock innovations. It can launch ultrafast scalable, complex, and enterprise-ready applications. | ||
The project can be created by different kinds of users like managers, developers and even stakeholders | The project can be created by different kinds of users, like managers, developers, and even stakeholders, because the platform offers different options for creating it. | ||
===Document Description=== | ===Document Description=== | ||
This Document substantiates the functional specifications for the system to be implemented in this project – namely the functionalities, security and access features, and user interface per identified modules. This Document contains the overview and detailed reports on the following: | This Document substantiates the functional specifications for the system to be implemented in this project – namely the functionalities, security and access features, and user interface per identified modules. <br> This Document contains the overview and detailed reports on the following: | ||
*High Level Workflow | *High Level Workflow | ||
Line 36: | Line 36: | ||
'''''Design Studio''''' is where the selection of SOLUTION with pre-defined modules in creating a project. The selected modules can be customized, and the pages can be personalized. The estimated costs are computed and can be viewed by the user. | '''''Design Studio''''' is where the selection of SOLUTION with pre-defined modules in creating a project. The selected modules can be customized, and the pages can be personalized. The estimated costs are computed and can be viewed by the user. | ||
''Learn more about Design Studio'': https://wiki.xamun.com/wiki/Design_Studio | ''Learn more about Design Studio'': [https://wiki.xamun.com/wiki/Design_Studio Design Studio] | ||
'''''Project Hub''''' is the stage where the user can track and monitor the development progress of the BUILD PROJECT. This is also where the collaboration of the team members happens. | '''''Project Hub''''' is the stage where the user can track and monitor the development progress of the BUILD PROJECT. This is also where the collaboration of the team members happens. | ||
''Learn more about Project Hub'': https://wiki.xamun.com/wiki/Project_Hub | ''Learn more about Project Hub'': [https://wiki.xamun.com/wiki/Project_Hub Project Hub] | ||
'''''Build Studio''''' has the backend and frontend setup for the project. The developers can easily build the application using the low-code interface. It also has the feature of deploying the application in an ultra-fast way and testing it. | '''''Build Studio''''' has the backend and frontend setup for the project. The developers can easily build the application using the low-code interface. It also has the feature of deploying the application in an ultra-fast way and testing it. | ||
''Learn more about Build Studio'': https://wiki.xamun.com/wiki/Build_Studio | ''Learn more about Build Studio'': [https://wiki.xamun.com/wiki/Build_Studio Build Studio] | ||
==Login== | ==Login== | ||
Line 62: | Line 62: | ||
| Password || • Registered password of the user <br> • Required field | | Password || • Registered password of the user <br> • Required field | ||
|- | |- | ||
| Sign In || • If the user is done with the SELECT SOLUTION step and clicked the SIGN IN button, redirect the page to CUSTOMIZE MODULES step. <br> • If the user did not go through the SELECT SOLUTION step and clicked the SIGN IN button, redirect the page to PROJECT HUB. | | Sign In || • If the user is done with the SELECT SOLUTION step and clicked the SIGN IN button, it will redirect the page to CUSTOMIZE MODULES step. <br> • If the user did not go through the SELECT SOLUTION step and clicked the SIGN IN button, it will redirect the page to PROJECT HUB. | ||
|- | |- | ||
| Sign Up || • If clicked will redirect the user to SIGN UP page. | | Sign Up || • If clicked, it will redirect the user to SIGN UP page. | ||
|- | |- | ||
| reCAPTCHA || • Third party application; existing rules will be applied. <br> • Required in signing in | | reCAPTCHA || • Third party application; existing rules will be applied. <br> • Required in signing in. | ||
|- | |- | ||
| Terms || • If clicked, will redirect to Terms and Conditions page. | | Terms || • If clicked, it will redirect to Terms and Conditions page. | ||
|- | |- | ||
| Contact Us || • Show the lists of how to reach the company. | | Contact Us || • Show the lists of how to reach the company. | ||
|} | |} |
Revision as of 16:35, 25 March 2024
MediaWiki has been installed.
Consult the User's Guide for information on using the wiki software.
Getting started
- Configuration settings list
- MediaWiki FAQ
- MediaWiki release mailing list
- Localise MediaWiki for your language
- Learn how to combat spam on your wiki
Introduction
The following sub-sections provide context and overview necessary for understanding and use of this Document.
Project Background
Design and Build Studio System is an AI-Powered end-to-end Software Development Lifecycle (SDLC) platform. It is a whole new way of building customized software because it uses bot and low-code functionalities in building your application and to unlock innovations. It can launch ultrafast scalable, complex, and enterprise-ready applications.
The project can be created by different kinds of users, like managers, developers, and even stakeholders, because the platform offers different options for creating it.
Document Description
This Document substantiates the functional specifications for the system to be implemented in this project – namely the functionalities, security and access features, and user interface per identified modules.
This Document contains the overview and detailed reports on the following:
- High Level Workflow
- Product Backlog (user stories)
- Technical Architecture
System Overview
Design and Build Studio System is an AI-Powered end-to-end Software Development Lifecycle (SDLC) platform. It is a whole new way of building customized software for it uses bot and low-code functionalities in building your application and to unlock innovations. It can ultrafast launch a scalable, complex, and enterprise-ready applications.
The project can be created by different kinds of users like managers, developers and even stakeholders for the platform offers different options in creating it.
Platform Overview
The platform has three major systems with consists of the following:
Design Studio is where the selection of SOLUTION with pre-defined modules in creating a project. The selected modules can be customized, and the pages can be personalized. The estimated costs are computed and can be viewed by the user.
Learn more about Design Studio: Design Studio
Project Hub is the stage where the user can track and monitor the development progress of the BUILD PROJECT. This is also where the collaboration of the team members happens.
Learn more about Project Hub: Project Hub
Build Studio has the backend and frontend setup for the project. The developers can easily build the application using the low-code interface. It also has the feature of deploying the application in an ultra-fast way and testing it.
Learn more about Build Studio: Build Studio
Login
Login page is used to create an account for unregistered users or to login directly for registered users. It is required to login before proceeding to CUSTOMIZE MODULES step with the selected solution, system or modules.
Feature | Description |
---|---|
Username | • Registered username of the user • Required field |
Password | • Registered password of the user • Required field |
Sign In | • If the user is done with the SELECT SOLUTION step and clicked the SIGN IN button, it will redirect the page to CUSTOMIZE MODULES step. • If the user did not go through the SELECT SOLUTION step and clicked the SIGN IN button, it will redirect the page to PROJECT HUB. |
Sign Up | • If clicked, it will redirect the user to SIGN UP page. |
reCAPTCHA | • Third party application; existing rules will be applied. • Required in signing in. |
Terms | • If clicked, it will redirect to Terms and Conditions page. |
Contact Us | • Show the lists of how to reach the company. |