Ideation Studio: Difference between revisions
Psarmiento (talk | contribs) |
Psarmiento (talk | contribs) |
||
Line 15: | Line 15: | ||
<div style="border: 2px solid black; padding: 20px; text-align: justify;"> | <div style="border: 2px solid black; padding: 20px; text-align: justify;"> | ||
==Xamantha== | ==Xamantha== | ||
<details><br> | |||
[[File:Ideation.png|center|750px|link=https://wiki.xamun.com/images/5/5c/Ideation.png]] <span style="padding-left: 100px;">[[:File:Ideation.png|View Image Source]] | [[File:Ideation.png|center|750px|link=https://wiki.xamun.com/images/5/5c/Ideation.png]] <span style="padding-left: 100px;">[[:File:Ideation.png|View Image Source]] | ||
</span> | </span> | ||
Line 21: | Line 22: | ||
<div style="border: 2px solid black; padding: 20px; text-align: justify;"> | <div style="border: 2px solid black; padding: 20px; text-align: justify;"> | ||
==Project Backlog== | ==Project Backlog== | ||
<details><br> | <details><br> |
Revision as of 09:53, 7 May 2024
Table of Contents | |||||
---|---|---|---|---|---|
Main Page | Ideation Studio | Design Studio | Project Hub | Build Studio | Go Live |
Ideation Studio is where the users can generate their desired platform. Users can interact with Xamantha, an AI advisory of the Xamun Website that assists users in planning the layout of their platform. This will lessen the time the user has to ideate and execute the supposed solution and will serve a convenient approach. In addition, the cost estimates of the Ideation Studio is similar to the Build Studio, they only differ in functionalities, and it will be discussed accordingly below.
Project Backlog
<details>
Ideation
<Image>
Table of Contents | |||||
---|---|---|---|---|---|
Main Page | Ideation Studio | Design Studio | Project Hub | Build Studio | Go Live |