Ideation Studio: Difference between revisions
Psarmiento (talk | contribs) |
Psarmiento (talk | contribs) |
||
Line 40: | Line 40: | ||
==Project Backlog== | ==Project Backlog== | ||
Project Backlogs presents the ideation process with providing users their progress and on-going ideations. Users access a user-generated catalog of ideas, swiftly identifying priorities with the Priority filter. Active projects are readily accessible, while the Archive ensures past insights are preserved for future reference. With this intuitive tool, innovation flows seamlessly from conception to execution. | |||
===Ideation=== | ===Ideation=== | ||
This presents the Catalog of user-created ideations. | |||
[[File:Backlog.png|center|750px|link=https://wiki.xamun.com/images/5/5a/Backlog.png]] <span style="padding-left: 100px;">[[:File:Backlog.png|View Image Source]] | [[File:Backlog.png|center|750px|link=https://wiki.xamun.com/images/5/5a/Backlog.png]] <span style="padding-left: 100px;">[[:File:Backlog.png|View Image Source]] |
Revision as of 14:08, 7 May 2024
Table of Contents | |||||
---|---|---|---|---|---|
Main Page | Ideation Studio | Design Studio | Project Hub | Build Studio | Go Live |
Ideation Studio is where the users can generate their desired platform. Users can interact with Xamantha, an AI advisory of the Xamun Website that assists users in planning the layout of their platform. This will lessen the time the user has to ideate and execute the supposed solution and will serve a convenient approach. In addition, the cost estimates of the Ideation Studio is similar to the Build Studio, they only differ in functionalities, and it will be discussed accordingly below.
Xamantha AI
Xamantha AI is a suggestive AI designed to help users generate their ideas and turn into reality. Xamantha AI will also help you to build solutions better and faster.
View Image Source
Feature | Description |
---|---|
Select Role | • Choose whether the user is a CEO, CIO, CFO. |
Select Industry | • Choose a primary focus and environment the user needs. |
Select Purpose | • Choose what Purpose the user desires to implement. |
Select Technology | • Choose what type of technology the user needs. It includes AI technology and other Innovative technologies. |
Skip | • It will redirect to Product Backlog. • You can add manually or ask AI advisor for your new solution. |
Recommend Potential Projects | • It will redirect to Product Backlog with AI recommended solutions. |
Project Backlog
Project Backlogs presents the ideation process with providing users their progress and on-going ideations. Users access a user-generated catalog of ideas, swiftly identifying priorities with the Priority filter. Active projects are readily accessible, while the Archive ensures past insights are preserved for future reference. With this intuitive tool, innovation flows seamlessly from conception to execution.
Ideation
This presents the Catalog of user-created ideations.
View Image Source
Feature | Description |
---|---|
Select Role | • Choose whether the user is a CEO, CIO, CFO. |
Select Industry | • Choose a primary focus and environment the user needs. |
Select Purpose | • Choose what Purpose the user desires to implement. |
Select Technology | • Choose what type of technology the user needs. It includes AI technology and other Innovative technologies. |
Skip | • It will redirect to Product Backlog. • You can add manually or ask AI advisor for your new solution. |
Recommend Potential Projects | • It will redirect to Product Backlog with AI recommended solutions. |
Priority
View Image Sourcetable
Active
View Image Sourcetable
Archive
View Image Sourcetable
Table of Contents | |||||
---|---|---|---|---|---|
Main Page | Ideation Studio | Design Studio | Project Hub | Build Studio | Go Live |