Ideation Studio
Table of Contents | |||||
---|---|---|---|---|---|
Main Page | Ideation Studio | Design Studio | Project Hub | Build Studio | Go Live |
Ideation Studio is where the users can generate their desired platform. Users can interact with Xamantha, an AI advisory of the Xamun Website that assists users in planning the layout of their platform. This will lessen the time the user has to ideate and execute the supposed solution and will serve a convenient approach. In addition, the cost estimates of the Ideation Studio is similar to the Build Studio, they only differ in functionalities, and it will be discussed accordingly below.
Xamantha AI
Xamantha AI is a suggestive AI designed to help users generate their ideas and turn into reality. Xamantha AI will also help you to build solutions better and faster.
View Image Source
Feature | Description |
---|---|
Select Role | • Choose whether the user is a CEO, CIO, CFO. |
Select Industry | • Choose a primary focus and environment the user needs. |
Select Purpose | • Choose what Purpose the user desires to implement. |
Select Technology | • Choose what type of technology the user needs. It includes AI technology and other Innovative technologies. |
Skip | • It will redirect to Product Backlog. • You can add manually or ask AI advisor for your new solution. |
Recommend Potential Projects | • It will redirect to Product Backlog with AI recommended solutions. |
Project Backlog
Project Backlogs presents the ideation process with providing users their progress and on-going ideations.
View Image Source
Ideation
This presents the Catalog of user-created ideations.
<picture>
Feature | Description |
---|---|
Project List | • It contains the list of your selected solutions. |
Priority | • Make your solution added to priority list. |
Module List | • Selected modules for your solution. |
Short Description | • Details about your solution. |
Add Module | • You can add manually or use Xamy AI to generate modules for your solution. |
Archive | • Hide or move your solution to archive list. |
Request Cost | • It will prompt a meeting with the Xamun Team for your selected solution. |
Calculate ROI | • It will show ROI Calculator. |
Build with Xamun | • It will redurect to Design Studio. |
Priority
It shows the list of all priority solutions, that enable by clicking Priority button inside Ideation tab. The solution must not be marked as Archive Solution.
View Image Source
Active
It shows the list of all active solutions, differ from archive lists it presents the ongoing solutions that is currently being used or will be used..
View Image SourceFeature | Description |
---|---|
Bell Button | • It will prompt a meeting with the Xamun Team for your selected solution. |
Calculate (Est. Benefits per year) | • It will show ROI Calculator. • It will also calculate the estimated challenge. |
Calculate (Est. Challenge) | • It will also ROI Calculator to calculate estimated challenge. |
Build with Xamun | • It will redurect to Design Studio. |
Archive
List of Archive Solutions.
View Image SourceFeature | Description |
---|---|
Bell Button | • It will prompt a meeting with the Xamun Team for your selected solution. |
Calculate (Est. Benefits per year) | • It will show ROI Calculator. • It will also calculate the estimated challenge. |
Calculate (Est. Challenge) | • It will also ROI Calculator to calculate estimated challenge. |
Build with Xamun | • It will redurect to Design Studio. |
Components
Xamy AI (Project Backlog)
View Image SourceROI Calculator
View Image SourceXamantha AI (Project Backlog)
View Image Source
Table of Contents | |||||
---|---|---|---|---|---|
Main Page | Ideation Studio | Design Studio | Project Hub | Build Studio | Go Live |